Subprocessors | Panther
Panther Labs Subprocessors
As of June 24, 2026
| Entity | Type of Service | Entity Country |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure-as-a-Service | United States. Data Center region located in the region selected by the customer. |
| Astronomer, Inc. | Product Analytics | United States. |
| Atlassian | Incident Response and Project Management | United States |
| Census | Product Usage Information | United States. |
| Cloudflare | Web Infrastructure | United States |
| Databricks | Data Platform | United States |
| Datadog | Observability | United States |
| DBT | Data Modeling | United States |
| Fivetran | Data Transformation | United States |
| Harness | Infrastructure-as-Code | United States |
| Hubspot | Customer Relationship Management | United States |
| Pendo | Analytics | United States |
| Pulumi | Infrastructure-as-Code | United States |
| Pylon | Customer Support | United States |
| Quebec Inc | Software publishing / onboarding & implementation services | Canada |
| Salesforce | Customer Relationship Management | United States |
| Segment | Product Analytics | United States |
| Sendgrid | Email Delivery | United States |
| Sentry | Application Error Tracking | United States |
| Slack | Chat and Customer Support | United States |
| Snowflake Inc. | Data Warehouse Services | United States. Data Center region located in the region selected by Customer. Only applies for customers who have opted in for Snowflake. |
| TachTech | Cybersecurity & digital transformation services (onboarding & implementation) | United States |
Bolt-on AI closes alerts. Panther closes the loop.
See how Panther compounds intelligence across the SOC.
Detect, investigate, and respond to threats at cloud scale — powered by code and AI.
Platform
- Data Pipeline
- AI SOC Agent
- Detection Engine
- Alerting and Triage Automation
- Analytics & Reporting
- Integrations